Product Pricing
Eff.Date: 16th May, 2025
Product | Price Rs. / Litre |
Motor Spirit | 151.80 |
MS 95 RON with Manganese | - |
MS 95 RON without Manganese | - |
MS 97 RON with Manganese | - |
MS 97 RON without Manganese | - |
Kerosene | 136.65 |
JP1 | 140.23 |
HSD | 156.23 |
JP8 | 137.39 |
Eff.Date: 16th May, 2025
Product | Price Rs. / M.Ton |
Furnace Oil | 133,500 |
Marine Residual Fuel, IMO 2020 | - |
Eff.Date: 01st May, 2025
Product | Price Rs. / M.Ton |
LPG | 168,010.25 |