Product Pricing
Eff.Date: 01st June, 2025
Product | Price Rs. / Litre |
Motor Spirit | 154.55 |
MS 95 RON with Manganese | - |
MS 95 RON without Manganese | - |
MS 97 RON with Manganese | - |
MS 97 RON without Manganese | - |
Kerosene | 137.06 |
JP1 | 141.13 |
HSD | 156.48 |
JP8 | 137.80 |
Eff.Date: 03rd June, 2025
Product | Price Rs. / M.Ton |
Furnace Oil | 130,000 |
Marine Residual Fuel, IMO 2020 | - |
Eff.Date: 01st June, 2025
Product | Price Rs. / M.Ton |
LPG | 164,088.79 |