Product Pricing
Eff.Date: 01st July, 2025
Product | Price Rs. / Litre |
Motor Spirit | 165.30 |
MS 95 RON with Manganese | - |
MS 95 RON without Manganese | - |
MS 97 RON with Manganese | - |
MS 97 RON without Manganese | - |
Kerosene | 156.24 |
JP1 | 162.06 |
HSD | 177.24 |
JP8 | 156.99 |
Eff.Date: 01st July, 2025
Product | Price Rs. / M.Ton |
Furnace Oil | 120,000 |
Marine Residual Fuel, IMO 2020 | - |
Eff.Date: 01st July, 2025
Product | Price Rs. / M.Ton |
LPG | 157,790.08 |