Product Pricing
Eff.Date: 01st May, 2025
Product | Price Rs. / Litre |
Motor Spirit | 151.80 |
MS 95 RON with Manganese | - |
MS 95 RON without Manganese | - |
MS 97 RON with Manganese | - |
MS 97 RON without Manganese | - |
Kerosene | 141.68 |
JP1 | 144.05 |
HSD | 159.48 |
JP8 | 142.42 |
Eff.Date: 01st May, 2025
Product | Price Rs. / M.Ton |
Furnace Oil | 130,000 |
Marine Residual Fuel, IMO 2020 | - |
Eff.Date: 01st May, 2025
Product | Price Rs. / M.Ton |
LPG | 168,010.25 |